<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jump To The Web &#187; SEO</title>
	<atom:link href="http://www.jumptotheweb.com/index.php/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumptotheweb.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 14 May 2011 03:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>HOW TO: Define a Social Media Strategy for Enterprise</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/Mgqsk_z1_CI/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/Mgqsk_z1_CI/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=462141</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://www.awarenessnetworks.com/why-the-hub?source=MA120710WH" target="_blank"></a><a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/12/07/social-media-strategy-enterprise/&#38;service=bit.ly"><img style="border:none;margin-right:5px;" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/12/07/social-media-strategy-enterprise/" align="right" /></a><a target="_blank" href="http://www.google.com/reader/link?url=http://mashable.com/2010/12/07/social-media-strategy-enterprise/&#38;title=HOW%20TO:%20Define%20a%20Social%20Media%20Strategy%20for%20Enterprise&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"><img style="border:none;margin-right:5px;" src="http://cdn.mashable.com/wp-content/plugins/wp-digg-this/i/gbuzz-feed.png" align="right" /></a><a target="_blank" share_url="http://mashable.com/2010/12/07/social-media-strategy-enterprise/" type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2010/12/07/social-media-strategy-enterprise/&#38;src=sp"><img style="border:none;margin-right:5px;" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/fb.jpg" align="right" /></a><a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/12/07/social-media-strategy-enterprise/&#38;title=HOW%20TO:%20Define%20a%20Social%20Media%20Strategy%20for%20Enterprise&#38;related=true&#38;style=true"><img style="border:none;margin-right:5px;" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/diggme.png" align="right" /></a><img src="http://cdn.mashable.com/wp-content/uploads/2010/05/awareness-logo.png" alt="" title="Awareness logo" width="203" height="51" class="alignleft size-full wp-image-266335" /><em>The <a href="http://mashable.com/tag/social-media-for-business-leaders-series/">Social Media for Business Leaders Series</a> is supported by <a rel="nofollow" href="http://www.awarenessnetworks.com/why-the-hub?source=MA120710WH" target="_blank">The Awareness Social Marketing Hub</a>, an enterprise-grade application for marketers who manage multiple social channels. Learn more <a rel="nofollow" href="http://www.awarenessnetworks.com/why-the-hub?source=MA120710WH" target="_blank">here</a>.</em></p><p><img src="http://cdn.mashable.com/wp-content/uploads/2010/12/business-network-225.jpg" class="alignright" title="Business Network Image" />Much has been written about social media strategy for <a href="http://mashable.com/2010/11/28/small-business-resources/">small business</a>. It&#8217;s&#8230;</p>]]></description>
		<wfw:commentRss>http://mashable.com/2010/12/07/social-media-strategy-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Success: 5 Lessons From In-House Corporate Teams</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/D0sMG398k_g/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/D0sMG398k_g/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Lists]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[in-house social media team]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media Lists]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Series]]></category>
		<category><![CDATA[social media team]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=456709</guid>
		<description><![CDATA[<p><a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/12/07/social-media-business-success/&#38;service=bit.ly"><img style="border:none;margin-right:5px;" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/12/07/social-media-business-success/" align="right" /></a><a target="_blank" href="http://www.google.com/reader/link?url=http://mashable.com/2010/12/07/social-media-business-success/&#38;title=Social%20Media%20Success:%205%20Lessons%20From%20In-House%20Corporate%20Teams&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"><img style="border:none;margin-right:5px;" src="http://cdn.mashable.com/wp-content/plugins/wp-digg-this/i/gbuzz-feed.png" align="right" /></a><a target="_blank" share_url="http://mashable.com/2010/12/07/social-media-business-success/" type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2010/12/07/social-media-business-success/&#38;src=sp"><img style="border:none;margin-right:5px;" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/fb.jpg" align="right" /></a><a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/12/07/social-media-business-success/&#38;title=Social%20Media%20Success:%205%20Lessons%20From%20In-House%20Corporate%20Teams&#38;related=true&#38;style=true"><img style="border:none;margin-right:5px;" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/diggme.png" align="right" /></a><img src="http://cdn.mashable.com/wp-content/uploads/2010/10/Webtrends-Logo.jpg" alt="" title="Webtrends Logo" width="120" height="36" class="alignleft size-full wp-image-421071" /><em>The <a href="http://mashable.com/tag/social-media-marketing-series">Social Media Marketing Series</a> is supported by <a rel="nofollow" href="http://apps.webtrends.com?adcampaign=Q42010_Mashable_SupportedPost_Apps" target="_blank">Webtrends Apps</a>, which lets you quickly create and publish Facebook, iPhone, iPad, and Android apps. Learn more about it <a rel="nofollow" href="http://www.webtrends.com/Products/Apps?source=Display&#38;details=Q42010_Mashable_SupportedPost_Apps" target="_blank">here</a> or keep up with all Webtrends Social products by following their <a rel="nofollow" href="http://blogs.webtrends.com/blog/category/best-practices/social-media?source=Display&#38;details=Q42010_Mashable_SupportedPost_Apps" target="-blank">blog</a>.</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://mashable.com/2010/12/07/social-media-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUMP to the top of Google &#8211; A How To Guide</title>
		<link>http://www.jumptotheweb.com/index.php/2008/11/21/jump-to-the-top-of-google-a-how-to-guide/</link>
		<comments>http://www.jumptotheweb.com/index.php/2008/11/21/jump-to-the-top-of-google-a-how-to-guide/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jumptotheweb.com/jumpsite/?p=93</guid>
		<description><![CDATA[If yours is like most small businesses and startups, you are in a relatively narrow niche. In that case, I would strongly encourage you to pursue an organic keyword optimization strategy to get a top search engine ranking &#8212; doing it well can produce many new, qualified prospects already shopping in your niche. Here are [...]]]></description>
		<wfw:commentRss>http://www.jumptotheweb.com/index.php/2008/11/21/jump-to-the-top-of-google-a-how-to-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Search Engine Ranking</title>
		<link>http://www.jumptotheweb.com/index.php/2008/11/21/top-search-engine-ranking/</link>
		<comments>http://www.jumptotheweb.com/index.php/2008/11/21/top-search-engine-ranking/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jumptotheweb.com/jumpsite/?p=90</guid>
		<description><![CDATA[I was speaking with a small business owner yesterday who told me that improving his search engine optimization to get a top search engine ranking was not important because he bought Google Adwords (when he could afford them &#8212; not presently, btw). I agreed with him that Google Adwords were an efficient new advertising market [...]]]></description>
		<wfw:commentRss>http://www.jumptotheweb.com/index.php/2008/11/21/top-search-engine-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know where you stand in the Search Engines?</title>
		<link>http://www.jumptotheweb.com/index.php/2008/11/21/want-to-know-where-you-stand-in-the-search-engines/</link>
		<comments>http://www.jumptotheweb.com/index.php/2008/11/21/want-to-know-where-you-stand-in-the-search-engines/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jumptotheweb.com/jumpsite/?p=87</guid>
		<description><![CDATA[Here is a great tool that you can use to find out where you stand in the Search Engine Ranking: http://website.grader.com/ Website Grader is a free seo tool that measures the marketing effectiveness of a website. It provides a score that incorporates things like website traffic, SEO, social popularity and other technical factors. It also [...]]]></description>
		<wfw:commentRss>http://www.jumptotheweb.com/index.php/2008/11/21/want-to-know-where-you-stand-in-the-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

